
EHD Series — HV Split-Phase Inverter
Description: The EHD series is a split-phase high-voltage grid-tied energy storage inverter supporting flexible solar, generator, and grid charging with grid-tied, off-grid, and backup operation modes. Available in 6kW, 8kW, 10kW, and 12kW models.
Key Applications: High-voltage LiFePO₄ battery systems, residential solar storage, commercial backup power, off-grid and self-consumption optimization.
Request a Quote →Specifications
EHD-Serie — 6kW / 8kW / 10kW / 12kW
| Parameter | EHD6K | EHD8K | EHD10K | EHD12K |
|---|---|---|---|---|
| Battery (DC) | ||||
| Battery Type | Lithium | |||
| Voltage Range | 85 – 480V | |||
| Nominal Voltage | 310V | |||
| Max Charge / Discharge Current | 50A | |||
| PV Input (DC) | ||||
| Max Input Power | 9,000W | 12,000W | 15,000W | 18,000W |
| Max Input Voltage | 580V | |||
| Startup Voltage | 100V | |||
| Nominal Input Voltage | 360V | |||
| MPPT Voltage Range | 90 – 550V | |||
| MPPT Trackers | 3 | 4 | ||
| Max Current per MPPT | 16A | |||
| Generator Input (AC) | ||||
| Nominal Input Power | 6,000VA | 8,000VA | 10,000VA | 12,000VA |
| Nominal Voltage | L1/L2/N/PE 120/240V | |||
| Nominal Frequency | 50/60Hz | |||
| AC Output (Grid-Tied) | ||||
| Max Apparent Power | 6,000VA | 8,000VA | 10,000VA | 12,000VA |
| Nominal Voltage | L1/L2/N/PE 120/240V (208V 2/3 phase) | |||
| THDi | < 3% | |||
| Power Factor | ≈1 (0.8 lead ~ 0.8 lag adjustable) | |||
| General | ||||
| Max Efficiency | 97.56% | 97.66% | 97.72% | 97.75% |
| Cooling | Natural convection (fanless) | |||
| Noise | < 35dB | |||
| Enclosure | NEMA 3R | |||
| Operating Temp | -30°C ~ +60°C | |||
| Altitude | 4,000m (>2,000m derating) | |||
| Dimensions (mm) | 238 × 513 × 737 | |||
| Weight | 45 kg | |||
| Standby Loss | < 20W | |||
*Specifications subject to change. Contact us for OEM/ODM customization.
Features
High-voltage architecture engineered for performance and reliability
Fanless Natural Cooling
Zero-noise natural convection <35dB. Perfect for indoor and noise-sensitive environments.
Multiple MPPT Trackers
Multiple MPPT with 16A per string for complex roof layouts. Supports up to 18,000W DC input (150% oversizing).
UPS-Level Transfer
<10ms grid-to-battery transfer. Supports 100% unbalanced load for true split-phase backup power.
Wide Temp Range
-30°C to +60°C operation. Full performance up to 4,000m altitude. Built for harsh climates.
Up to 6 Units Parallel
Scale from 12kW to 72kW by paralleling up to 6 units. Ideal for expanding commercial systems.
Comprehensive Protection
Anti-backfeed, surge protection, AFCI (optional), and RSD (optional) for code compliance.
Request a Quote
Get the cost-effective & quality EHD high-voltage inverter from here
Request a Quote →
