
ELD Series — LV Split-Phase Inverter
Description: The ELD series is a split-phase low-voltage grid-tied energy storage inverter with 48V battery architecture. Available in 6kW, 8kW, 10kW, 12kW, and 15kW models with up to 22,500W DC oversizing.
Key Applications: 48V LiFePO₄ battery systems, residential solar-plus-storage, commercial backup, AC-coupling retrofits, high-power off-grid systems.
Request a Quote →Specifications
ELD-Serie — 6kW / 8kW / 10kW / 12kW / 15kW
| Parameter | ELD6K | ELD8K | ELD10K | ELD12K | ELD15K |
|---|---|---|---|---|---|
| Battery (DC) | |||||
| Battery Type | Lithium | ||||
| Voltage Range | 40 – 60V | ||||
| Nominal Voltage | 48V | ||||
| PV Input (DC) | |||||
| Max Input Power | 9,000W | 12,000W | 15,000W | 18,000W | 22,500W |
| Max Input Voltage | 500V | ||||
| Startup Voltage | 80V | ||||
| MPPT Voltage Range | 80 – 480V | ||||
| MPPT Trackers | 4 | ||||
| Max Current per MPPT | 20A | ||||
| AC Output (Grid-Tied) | |||||
| Max Apparent Power | 6,000VA | 8,000VA | 10,000VA | 12,000VA | 15,000VA |
| Nominal Voltage | L1/L2/N/PE 120/240V (208V 2/3 phase) | ||||
| THDi | < 3% | ||||
| Power Factor | ≈1 (adjustable) | ||||
| General | |||||
| Max Efficiency | 97.60% | ||||
| Max MPPT Efficiency | 99.90% | ||||
| Cooling | Smart fan cooling | ||||
| Noise | < 60dB | ||||
| Enclosure | Type 3R | ||||
| Operating Temp | -25°C ~ +60°C (>45°C derating) | ||||
| Dimensions (mm) | 840 × 513 × 283 | ||||
| Weight | 53 kg | ||||
| Standby Loss | < 30W | ||||
| Warranty | 5 years | ||||
*Specifications subject to change. Contact us for OEM/ODM customization.
Features
Low-voltage architecture with high-power density and smart thermal management
48V Low-Voltage Design
Compatible with mainstream 48V LiFePO₄ batteries. Lower voltage means safer installation and broader battery compatibility.
Up to 15kW / 22,500W DC
Highest power model at 15kW with 150% DC oversizing. Supports larger solar arrays for faster ROI.
Smart Fan Cooling
Intelligent temperature-controlled cooling delivers strong thermal performance even at maximum continuous power.
AC Coupling Ready
Built-in AC coupling support for easy retrofit. Add battery storage without replacing existing solar panels.
5-Year Warranty
Standard 5-year warranty for peace of mind. Premium components rigorously tested for long-term reliability.
DC Switch & LCD Standard
Built-in DC disconnect switch and LCD display for real-time monitoring. WiFi/Bluetooth optional.

