
BC Back Contact Solar Panel
Description: Premium back-contact solar panels with sleek all-black aesthetics. Maximum efficiency with zero grid lines on the front surface.
Key Applications: High-end residential, architectural integration, commercial rooftops, premium solar installations.
✦ OEM/ODM Welcome | MOQ: 100pcs
Request a Quote →Specifications — GEN-BC Series
5W to 180W · Back Contact Technology · OEM Custom
| Model | Pmax | Vmp | Imp | Voc | Isc | Eff. | Weight | Dimension |
|---|---|---|---|---|---|---|---|---|
| GEN-BC5W | 5W | 5V | 1A | 5.5V | 1.1A | 17.92% | 0.5kg | 155×180×17mm |
| GEN-BC12W | 12W | 5V | 2.4A | 5.5V | 2.64A | 18.94% | 0.9kg | 192×330×17mm |
| GEN-BC30W | 30W | 18V | 1.67A | 21.6V | 1.84A | >24% | 1.7kg | 430×390×25mm |
| GEN-BC50W | 50W | 18V | 2.78A | 21.6V | 3.06A | >24% | 2.3kg | 610×390×25mm |
| GEN-BC65W | 65W | 18V | 3.61A | 21.6V | 3.97A | >24% | 3.1kg | 800×390×25mm |
| GEN-BC85W | 85W | 18V | 4.72A | 21.6V | 5.19A | >24% | 4.1kg | 760×550×25mm |
| GEN-BC120W | 120W | 18V | 6.67A | 21.6V | 7.34A | >24% | 5.5kg | 970×575×25mm |
| GEN-BC130W | 130W | 18V | 7.22A | 21.6V | 7.94A | >24% | 5.9kg | 780×760×30mm |
| GEN-BC145W | 145W | 18V | 8.06A | 21.6V | 8.87A | >24% | 6.5kg | 1160×570×30mm |
| GEN-BC160W | 160W | 18V | 8.89A | 21.6V | 9.78A | >24% | 7.6kg | 1010×760×30mm |
| GEN-BC170W | 170W | 18V | 9.44A | 21.6V | 10.38A | >24% | 8.1kg | 1080×760×30mm |
| GEN-BC180W | 180W | 18V | 10.00A | 21.6V | 11.00A | >24% | 8.6kg | 1140×760×30mm |
Applications
Surveillance & Monitor
Reliable BC solar power for remote monitoring and CCTV systems.
Trickle Charging
Ideal for trickle charging controller systems and battery maintenance.
Rooftop Solar
Premium BC panels for residential and commercial rooftop installations.

New Model: SQT-BC6950
Ultra-thin 3 mm BC solar module built on LONGi HPBC cells — 69×50 mm, 6.0 V, 0.65 W. Ideal for IoT sensors, smart locks and wearables.
View DetailsKey Features
Next-generation back contact solar technology

No Front Busbars
All electrical contacts on the rear. Clean, uniform front surface maximizes light absorption.

Superior Efficiency
Cell efficiency >24%. 5-8% better than PERC/TOPCon. Excellent low-light performance.

Full Black Aesthetic
Uniform all-black with no visible grid lines. Ideal for BIPV and premium residential.




